Ergebnis – OLV Jahresabschluss 2026 |
||||||
| 2026-11-07 | ||||||
| D/H10 begleitet | (9 / 9) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Lasse Vogl | OLV Steinberg | 20:24 | 5:23 | ||
| 2. | Aurelia Hinkel | OLV Steinberg | 24:11 | +3:47 | 6:38 | |
| 3. | Lasse Ehrlich | OLV Steinberg | 25:32 | +5:08 | 11:35 | |
| 4. | Jonah Rohracker | OLV Steinberg | 29:47 | +9:23 | 7:17 | |
| 5. | Matti Rohracker | OLV Steinberg | 32:16 | +11:52 | 8:13 | |
| 6. | Henry Kaldenhoff | OLV Steinberg | 40:44 | +20:20 | 27:34 | |
| 7. | Johanna Doetsch | OLV Steinberg | 44:46 | +24:22 | 11:24 | |
| 8. | Pauline Sebastian | LuxOC | 55:17 | +34:53 | 36:16 | |
| Emil Simminger | OLV Steinberg | Fehlst. | ||||
| D/H10 | (8 / 8) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Mieke Höfer | OLV Steinberg | 13:58 | 8:15 | ||
| 2. | Gabriel Wegscheider | OLV Steinberg | 14:18 | +0:20 | 8:58 | |
| 3. | Vincent Hinkel | OLV Steinberg | 15:13 | +1:15 | 9:27 | |
| 4. | Linus Kerner | OLV Steinberg | 16:12 | +2:14 | 9:32 | |
| 5. | Emil Vogl | OLV Steinberg | 19:59 | +6:01 | 11:36 | |
| 6. | Felix Doetsch | OLV Steinberg | 27:38 | +13:40 | 15:12 | |
| Linus Schmieg | OLV Steinberg | (15:46) | +1:48 | 10:43 | ||
| Linus Schmieg | OLV Steinberg | Fehlst. | ||||
| D12 | (3 / 3) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Lea Doetsch | OLV Steinberg | 28:05 | 1:54 | ||
| 2. | Johanna Schütz | 44:25 | +16:20 | 28:39 | ||
| 3. | Pia Buchas | 44:26 | +16:21 | 32:21 | ||
| H12 | (1 / 1) | Zeit | Rückstand | Zeit verloren | ||
| Quentin Hinkel | OLV Steinberg | Fehlst. | ||||
| D14 | (2 / 2) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Oleksandra Nakonechna | OLV Steinberg | 23:40 | 0:00 | ||
| 2. | Levke Höfer | OLV Steinberg | 25:07 | +1:27 | 2:58 | |
| H14 | (1 / 1) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Yevhenii Gez | SC Königstein | 22:25 | 0:00 | ||
| D19- | (4 / 4) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Marie Rohracker | OLV Steinberg | 59:53 | 1:01:38 | ||
| 2. | Jule Wersin | TGM Budenheim | 1:05:48 | +5:55 | 13:25 | |
| 3. | Christina Staginnus | OLF Mainz | 1:15:35 | +15:42 | 58:28 | |
| Marit Wersin | TGM Budenheim | Fehlst. | ||||
| H19- | (1 / 1) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Toby Scott | OLV Steinberg | 36:38 | 0:00 | ||
| D35 | (1 / 1) | Zeit | Rückstand | Zeit verloren | ||
| Lena Hinkel | OLV Steinberg | Fehlst. | ||||
| H35 | (6 / 6) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Joseph Doetsch | OLV Steinberg | 48:53 | 19:59 | ||
| 2. | Jakob Doetsch | OLV Steinberg | 56:21 | +7:28 | 44:47 | |
| 3. | Georg Hinkel | OLV Steinberg | 58:33 | +9:40 | 37:40 | |
| 4. | Sergei Grishin | SC Königstein | 59:09 | +10:16 | 2:07:13 | |
| 5. | Kai Schultheis | OLV Steinberg | 1:19:37 | +30:44 | 58:54 | |
| Dmytro Nakonechnyi | OLV Steinberg | Fehlst. | ||||
| D45 | (2 / 2) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Ines Ballerstädt | SC Königstein | 1:24:06 | 1:11:22 | ||
| Julia Schlei | OLV Steinberg | Fehlst. | ||||
| H45 | (8 / 8) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Marcel Göhler | CTG Koblenz | 41:11 | 23:35 | ||
| 2. | Alexey Arzumanov | Gymnasion Offenbach | 43:41 | +2:30 | 37:49 | |
| 3. | Torsten Kleipa | OLF Mainz | 51:08 | +9:57 | 48:04 | |
| 4. | Sven Göbel | OLV Steinberg | 54:36 | +13:25 | 56:23 | |
| 5. | Markus Link | CTG Koblenz | 1:27:37 | +46:26 | 1:11:33 | |
| 6. | Steffen Hock | Gymnasion Offenbach | 1:35:12 | +54:01 | 1:22:57 | |
| 7. | Sigurd Haarstark | OLV Steinberg | 1:50:54 | +1:09:43 | 1:46:45 | |
| Vladimir Jitianu | OLV Steinberg | Fehlst. | ||||
| D55 | (2 / 2) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Elvira Weingard | OLV Steinberg | 1:29:54 | 1:15:57 | ||
| Anne-Katrin Klar | OLF Mainz | Fehlst. | ||||
| H55 | (5 / 5) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Klaus Helfrich | OLV Steinberg | 43:59 | 43:42 | ||
| 2. | Stefan Röhl | OLF Mainz | 57:14 | +13:15 | 1:01:09 | |
| 3. | Vadim Ni | OLV Steinberg | 59:16 | +15:17 | 1:04:51 | |
| 4. | Stefan Bleßmann | TGM Budenheim | 1:06:46 | +22:47 | 2:43:03 | |
| Peter Olschowski | OLV Steinberg | Fehlst. | ||||
| D65 | (1 / 1) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Gisela Müller | TV 1886 Diedenbergen | 1:40:59 | 0:00 | ||
| H65 | (2 / 2) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Martin Müllerleile | SC Königstein | 58:16 | 15:04 | ||
| Oleksandr Shcherbyna | SC Königstein | Fehlst. | ||||
| D75 | (1 / 1) | Zeit | Rückstand | Zeit verloren | ||
| Valentina Schlei | OLV Steinberg | Fehlst. | ||||
| H75 | (1 / 1) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Achim Bader | OLF Mainz | 1:06:17 | 0:00 | ||
| OffK | (2 / 2) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Ingo Schütz | 30:58 | 26:18 | |||
| Aaron Coppik | OLV Steinberg | Fehlst. | ||||
| OffL | (1 / 1) | Zeit | Rückstand | Zeit verloren | ||
| 1. | Lisa Schultheis | OLV Steinberg | 1:36:30 | 0:00 | ||
Erstellt von MeOS 5.0.1851 (U3): 11/7/2026 4:24:57 PM